Usage Statistics for ticopage.com

Summary Period: June 2005
Generated 02-Jul-2005 01:16 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for June 2005
Total Hits 152865
Total Files 86637
Total Pages 41885
Total Visits 17743
Total KBytes 1085436
Total Unique Sites 8970
Total Unique URLs 901
Total Unique Referrers 1865
Total Unique User Agents 984
. Avg Max
Hits per Hour 489 5686
Hits per Day 11758 22219
Files per Day 6664 9445
Pages per Day 3221 11945
Visits per Day 1364 1767
KBytes per Day 83495 109299
Hits by Response Code
Code 200 - OK 86637
Code 206 - Partial Content 11846
Code 301 - Moved Permanently 4
Code 304 - Not Modified 49873
Code 401 - Unauthorized 19
Code 404 - Not Found 4486

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
18 385 0.25% 230 0.27% 52 0.12% 42 0.24% 41 0.46% 3276 0.30%
19 10020 6.55% 6592 7.61% 2491 5.95% 1368 7.71% 957 10.67% 101368 9.34%
20 11975 7.83% 7785 8.99% 2179 5.20% 1488 8.39% 1132 12.62% 104765 9.65%
21 13201 8.64% 8271 9.55% 3443 8.22% 1654 9.32% 1182 13.18% 97967 9.03%
22 13950 9.13% 8542 9.86% 2895 6.91% 1588 8.95% 1606 17.90% 109299 10.07%
23 12731 8.33% 7493 8.65% 2564 6.12% 1545 8.71% 1148 12.80% 105133 9.69%
24 13213 8.64% 6985 8.06% 4172 9.96% 1363 7.68% 995 11.09% 106490 9.81%
25 8299 5.43% 5093 5.88% 1623 3.87% 1135 6.40% 910 10.14% 62938 5.80%
26 8260 5.40% 5292 6.11% 1837 4.39% 1232 6.94% 877 9.78% 57504 5.30%
27 22219 14.54% 6968 8.04% 11945 28.52% 1510 8.51% 1150 12.82% 82875 7.64%
28 14724 9.63% 9445 10.90% 4250 10.15% 1767 9.96% 1143 12.74% 84006 7.74%
29 11951 7.82% 7053 8.14% 2248 5.37% 1480 8.34% 1157 12.90% 82033 7.56%
30 11937 7.81% 6888 7.95% 2186 5.22% 1593 8.98% 1249 13.92% 87783 8.09%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 1672 1.09% 82 1072 1.24% 38 497 1.19% 1185 15409 1.42%
1 101 1320 0.86% 87 1131 1.31% 58 757 1.81% 1286 16717 1.54%
2 95 1247 0.82% 77 1011 1.17% 45 596 1.42% 1324 17207 1.59%
3 168 2189 1.43% 135 1766 2.04% 69 906 2.16% 1458 18956 1.75%
4 184 2399 1.57% 98 1280 1.48% 49 638 1.52% 1394 18125 1.67%
5 281 3660 2.39% 177 2303 2.66% 64 834 1.99% 2335 30356 2.80%
6 546 7104 4.65% 299 3895 4.50% 128 1670 3.99% 3265 42440 3.91%
7 510 6641 4.34% 279 3627 4.19% 91 1190 2.84% 3667 47668 4.39%
8 614 7987 5.22% 362 4709 5.44% 102 1334 3.18% 4598 59775 5.51%
9 930 12090 7.91% 292 3805 4.39% 498 6476 15.46% 3732 48521 4.47%
10 934 12143 7.94% 390 5070 5.85% 475 6176 14.75% 5053 65684 6.05%
11 575 7479 4.89% 368 4787 5.53% 112 1456 3.48% 4102 53320 4.91%
12 583 7585 4.96% 396 5155 5.95% 100 1300 3.10% 4846 62993 5.80%
13 681 8853 5.79% 411 5346 6.17% 118 1537 3.67% 5230 67996 6.26%
14 621 8073 5.28% 358 4658 5.38% 120 1563 3.73% 4357 56638 5.22%
15 682 8876 5.81% 423 5510 6.36% 141 1835 4.38% 4953 64386 5.93%
16 730 9494 6.21% 437 5687 6.56% 187 2437 5.82% 5164 67132 6.18%
17 770 10011 6.55% 488 6352 7.33% 160 2083 4.97% 6034 78441 7.23%
18 724 9419 6.16% 323 4207 4.86% 225 2934 7.00% 3798 49368 4.55%
19 545 7091 4.64% 341 4440 5.12% 91 1194 2.85% 3951 51369 4.73%
20 428 5566 3.64% 270 3520 4.06% 97 1261 3.01% 4004 52055 4.80%
21 445 5797 3.79% 247 3222 3.72% 124 1621 3.87% 3803 49435 4.55%
22 273 3550 2.32% 198 2584 2.98% 70 921 2.20% 2216 28807 2.65%
23 201 2619 1.71% 115 1500 1.73% 51 669 1.60% 1742 22641 2.09%

Top 30 of 901 Total URLs
# Hits KBytes URL
1 11556 7.56% 5448 0.50% /stats/usage_200503.html
2 10460 6.84% 113328 10.44% /
3 6309 4.13% 38406 3.54% /nonbre01.jpg
4 4253 2.78% 1450 0.13% /stats/
5 2932 1.92% 16171 1.49% /jugador.jpg
6 2897 1.90% 11588 1.07% /flag.gif
7 2888 1.89% 15841 1.46% /candidato1.jpg
8 2862 1.87% 12903 1.19% /cand.jpg
9 2758 1.80% 3818 0.35% /button1F.jpg
10 2741 1.79% 3707 0.34% /button24.jpg
11 2727 1.78% 3910 0.36% /button1B.jpg
12 2692 1.76% 3658 0.34% /button2B.jpg
13 2682 1.75% 3233 0.30% /button28.jpg
14 2681 1.75% 3676 0.34% /button35.jpg
15 2675 1.75% 3149 0.29% /button38.jpg
16 2602 1.70% 56575 5.21% /store.swf
17 2552 1.67% 67397 6.21% /mision.swf
18 2532 1.66% 12950 1.19% /candidato.jpg
19 2523 1.65% 8520 0.78% /logo90.jpg
20 2479 1.62% 14057 1.30% /medico1.jpg
21 2467 1.61% 3530 0.33% /button1C.jpg
22 2444 1.60% 13422 1.24% /camano.jpg
23 2397 1.57% 7815 0.72% /gobierno10.jpg
24 2350 1.54% 3338 0.31% /button20.jpg
25 2347 1.54% 3218 0.30% /button1D.jpg
26 2340 1.53% 3309 0.30% /button25.jpg
27 2316 1.52% 11637 1.07% /selmira.jpg
28 2287 1.50% 18015 1.66% /sacerdote.jpg
29 2279 1.49% 2898 0.27% /button29.jpg
30 2262 1.48% 9353 0.86% /adtico10.jpg

Top 10 of 901 Total URLs By KBytes
# Hits KBytes URL
1 1275 0.83% 120141 11.07% /stats/usage_200506.html
2 10460 6.84% 113328 10.44% /
3 2552 1.67% 67397 6.21% /mision.swf
4 2602 1.70% 56575 5.21% /store.swf
5 186 0.12% 55330 5.10% /biografia.html
6 2083 1.36% 38590 3.56% /MARIBELG.JPG
7 6309 4.13% 38406 3.54% /nonbre01.jpg
8 1283 0.84% 36213 3.34% /lofofinal.jpg
9 151 0.10% 35990 3.32% /cartas.html
10 651 0.43% 22558 2.08% /frases.html

Top 10 of 516 Total Entry Pages
# Hits Visits URL
1 10460 6.84% 4325 24.45% /
2 4253 2.78% 3822 21.60% /stats/
3 1674 1.10% 1499 8.47% /maribel_guardia1.html
4 1660 1.09% 854 4.83% /periodicos.html
5 651 0.43% 581 3.28% /frases.html
6 1275 0.83% 546 3.09% /stats/usage_200506.html
7 423 0.28% 377 2.13% /masvisitadas.html
8 496 0.32% 306 1.73% /emisoras.html
9 426 0.28% 292 1.65% /entretenimiento.html
10 409 0.27% 230 1.30% /stats/usage_200501.html

Top 10 of 513 Total Exit Pages
# Hits Visits URL
1 4253 2.78% 3799 21.50% /stats/
2 10460 6.84% 3725 21.08% /
3 1674 1.10% 1500 8.49% /maribel_guardia1.html
4 1660 1.09% 1286 7.28% /periodicos.html
5 651 0.43% 588 3.33% /frases.html
6 1275 0.83% 539 3.05% /stats/usage_200506.html
7 496 0.32% 370 2.09% /emisoras.html
8 423 0.28% 334 1.89% /masvisitadas.html
9 284 0.19% 260 1.47% /10buscados.html
10 426 0.28% 244 1.38% /entretenimiento.html

Top 30 of 8970 Total Sites
# Hits Files KBytes Visits Hostname
1 11508 7.53% 11508 13.28% 0 0.00% 143 0.81% 87.69-93-221.reverse.theplanet.com
2 2801 1.83% 183 0.21% 2218 0.20% 80 0.45% cpe-67-49-121-245.socal.res.rr.com
3 2190 1.43% 2190 2.53% 0 0.00% 239 1.35% 35253.ds.nac.net
4 2138 1.40% 2138 2.47% 0 0.00% 299 1.69% 66.45.237.220
5 2067 1.35% 2067 2.39% 0 0.00% 366 2.06% host.serverpro6.com
6 1336 0.87% 96 0.11% 1111 0.10% 40 0.23% c-67-166-179-200.hsd1.tx.comcast.net
7 1295 0.85% 91 0.11% 1016 0.09% 44 0.25% cpe-66-74-187-143.socal.res.rr.com
8 1169 0.76% 246 0.28% 5116 0.47% 56 0.32% 98.187.232.64.transedge.com
9 1094 0.72% 128 0.15% 1415 0.13% 37 0.21% pool-71-109-79-107.lsanca.dsl-w.verizon.net
10 1076 0.70% 1076 1.24% 109640 10.10% 385 2.17% 69.50.163.98-custblock.intercage.com
11 1007 0.66% 76 0.09% 764 0.07% 31 0.17% cpe-24-90-108-78.nyc.res.rr.com
12 997 0.65% 140 0.16% 1379 0.13% 32 0.18% u186139.cnnet.upr.edu
13 962 0.63% 116 0.13% 1232 0.11% 32 0.18% ns1.americanfibertek.com
14 922 0.60% 148 0.17% 1834 0.17% 23 0.13% ool-18b9ce50.dyn.optonline.net
15 845 0.55% 428 0.49% 3785 0.35% 29 0.16% ool-18bc5d77.dyn.optonline.net
16 762 0.50% 762 0.88% 8512 0.78% 280 1.58% 80.77.82.18
17 732 0.48% 510 0.59% 7480 0.69% 143 0.81% 200.122.153.6
18 726 0.47% 182 0.21% 1551 0.14% 14 0.08% ool-18bb4ce1.dyn.optonline.net
19 673 0.44% 334 0.39% 2933 0.27% 16 0.09% cpe08004677d333-cm0012c99bcc22.cpe.net.cable.rogers.com
20 664 0.43% 64 0.07% 942 0.09% 23 0.13% 65-115-136-203.dia.cust.qwest.net
21 610 0.40% 372 0.43% 3666 0.34% 26 0.15% adsl-218-20-244.asm.bellsouth.net
22 594 0.39% 47 0.05% 651 0.06% 27 0.15% h50.uua.org
23 588 0.38% 93 0.11% 1028 0.09% 19 0.11% user-0c9h235.cable.mindspring.com
24 581 0.38% 192 0.22% 1807 0.17% 22 0.12% ppp-71-130-130-95.dsl.irvnca.pacbell.net
25 561 0.37% 45 0.05% 509 0.05% 16 0.09% ool-44c09cfc.dyn.optonline.net
26 558 0.37% 260 0.30% 2354 0.22% 21 0.12% z.meditech.com
27 541 0.35% 131 0.15% 1200 0.11% 16 0.09% pcp04184882pcs.savana01.ga.comcast.net
28 539 0.35% 66 0.08% 698 0.06% 14 0.08% cpe-70-93-180-80.socal.res.rr.com
29 537 0.35% 76 0.09% 731 0.07% 17 0.10% 64-60-53-122.cust.telepacific.net
30 525 0.34% 125 0.14% 1379 0.13% 19 0.11% pool-141-153-203-177.mad.east.verizon.net

Top 10 of 8970 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1076 0.70% 1076 1.24% 109640 10.10% 385 2.17% 69.50.163.98-custblock.intercage.com
2 423 0.28% 415 0.48% 18334 1.69% 32 0.18% 65.19.150.229
3 406 0.27% 398 0.46% 18226 1.68% 8 0.05% 65.19.150.233
4 511 0.33% 440 0.51% 10018 0.92% 244 1.38% msnbot.msn.com
5 138 0.09% 128 0.15% 9824 0.91% 94 0.53% host-148-244-150-58.block.alestra.net.mx
6 762 0.50% 762 0.88% 8512 0.78% 280 1.58% 80.77.82.18
7 399 0.26% 393 0.45% 7514 0.69% 159 0.90% 66.150.55.230
8 732 0.48% 510 0.59% 7480 0.69% 143 0.81% 200.122.153.6
9 1169 0.76% 246 0.28% 5116 0.47% 56 0.32% 98.187.232.64.transedge.com
10 443 0.29% 435 0.50% 3859 0.36% 8 0.05% adsl-8-175-176.mia.bellsouth.net

Top 30 of 1865 Total Referrers
# Hits Referrer
1 22150 14.49% - (Direct Request)
2 1773 1.16% http://homestand.net/
3 1770 1.16% http://adult.homestand.net/incest.html
4 1558 1.02% http://www.hyperfree.com/hardcore/porevo/gals/50.html
5 1280 0.84% http://petardas.snn.gr/en/42.html
6 1210 0.79% http://gvn.tvheaven.com/img/24.html
7 1133 0.74% http://sklasse.dnip.net/mature.html
8 1038 0.68% http://geo.ya.com/jupetardas/en/26.html
9 743 0.49% http://www.aldia.co.cr/interactivo/yabb/YaBB.pl
10 666 0.44% http://www.adultshare.com/gavno/num/69.html
11 646 0.42% http://images.google.com.mx/imgres
12 531 0.35% http://wagering.lbphost.com/1-college-football-wagering.html
13 504 0.33% http://gallery.legsfeet.biz/matures-and-coeds.html
14 502 0.33% http://gallery.legsfeet.biz/my-best-friends-mom.html
15 497 0.33% http://bueno.homedns.org/en/rape.html
16 436 0.29% http://forums.offtopic.com/showthread.php
17 425 0.28% http://les.do.sapo.pt/index.html
18 418 0.27% http://les2.dyn.ctrlaltdel.ch/lesbiansex/index.html
19 412 0.27% http://adult.pluyck.com/sex.html
20 407 0.27% http://bianca4rest.homepc.it/lesbian/index.html
21 380 0.25% http://crio.no.sapo.pt/lesbo/index.html
22 375 0.25% http://www.google.com.mx/search
23 353 0.23% http://search.yahoo.com/search
24 346 0.23% http://wagering-info.werhost.com/1-football-wagering.html
25 321 0.21% http://www.google.co.cr/search
26 319 0.21% http://www.google.com/search
27 315 0.21% http://www.more-poker.com/online-poker.html
28 314 0.21% http://www.google.com.pe/search
29 307 0.20% http://music.legsfeet.biz/index.html
30 305 0.20% http://protonix.lbphost.com/0.html

Top 20 of 1150 Total Search Strings
# Hits Search String
1 1136 37.44% maribel guardia
2 83 2.74% los mas buscados
3 45 1.48% ticopage.com
4 29 0.96% frases por el dia del maestro
5 23 0.76% ticos
6 20 0.66% fraces
7 20 0.66% maribel guardia calendario
8 19 0.63% maribel fernandez
9 19 0.63% www.ticopage.com
10 16 0.53% palomitas de maiz
11 15 0.49% bellesas
12 15 0.49% maribel la guardia
13 15 0.49% piropos
14 15 0.49% tecla alt
15 14 0.46% frases de cumpleaƱos
16 14 0.46% palomitas
17 12 0.40% maribel
18 11 0.36% cojiendo
19 10 0.33% emisoras de costa rica
20 10 0.33% fraces famosas

Top 15 of 984 Total User Agents
# Hits User Agent
1 21755 14.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 20836 13.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 14161 9.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 12361 8.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
5 7711 5.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 5646 3.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 4540 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 4202 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 2981 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
10 2468 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
11 2136 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 1652 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; V
13 1544 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.
14 1542 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
15 1533 1.00% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S


Generated by Webalizer Version 2.01